Holiday rentals in Dominican Republic with Pool View in Oceanfront Sosua Resort
City: Sosúa Beds: 3 | Baths: 4 | Sleeps: 7
Property Details
- Development: Infiniti Blu Luxury Oceanfront Condos
- Category: Condo
- Beds: 3
- Baths: 4
- Sleeps: 7
- Stories: 2
- Floor: 1
- Unit Size: 2130 sq feet
Rates include: electricity (up two weeks), cable TV, gas, filtered water, Wi-Fi in common areas, 24/7 back-up generator and security, poolside covered BBQ dining area, two pools, private parking etc.
Premium Club membership included with numerous services and advantages free of charge: concierge service, water bottle delivery, Excellent maid service (condo cleaning, bed sheet and towel exchange once/week). Also provided upon payment. Please ask our front desk for more details. Discounts at shops in Infiniti Blu Plaza, children playground, dog park, water sport toys and equipment, cabled broadband fiber optic internet, intercom telephones, technical support (condo maintenance, vehicle first aid) etc.
ATV’s are free of charge for 1 hour per reservation. We will charge a small surcharge for additional hours. Daily maid service is available at extra charge. Ask us for details.
Please feel free to let me know should you have any questions or wish for a call back.
Toll free from USA and Canada at 1-866-279-9727, +7-499-505-1590 for calls from Moscow.
The complex we manage and where this condo is located is called “Infiniti Blu Luxury Ocean Front Condos”, you can look us up in Facebook and Tripadvisor or watch the video on YouTube – the link is here:
https://www.youtube.com/watch?v=zAQGT1Obtn8&feature=youtu.be
Infiniti Blu is a safe and secure place to live. Guest’s policy requires that all clients register their guests as soon as they get here with their ID in the Administration office during the day time and get visitors cards for them and also that it can't be more of the maximum capacity of your unit. After 5 PM visitors will be confirmed by the security personnel and registered at the gate.
The time of check is at 3 pm, the check out is at 11 am. Always specify if you need the different time of check in. Upon the arrival we charge $500US damage deposit. It might be paid in cash or in visa voucher. It will be fully refundable at the moment of check out as soon as the conditions of the unit checked and confirmed.
Ask us about special discounts depending on season and availability.
Please note we offer the same type not exactly the same apartment because it depends on the availability.
Availability
Rates
Start | End | Daily | Week | Two Weeks | Three Weeks | Month | Months (for 2-3 months) | 3 - 6 Months | 6 Months + |
---|---|---|---|---|---|---|---|---|---|
4/2/2018 | 1/10/2019 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $2,355.00 |
4/2/2018 | 10/31/2018 | N/A | $1,127.00 | N/A | N/A | N/A | N/A | N/A | N/A |
4/15/2018 | 4/19/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4/20/2018 | 4/21/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4/22/2018 | 4/26/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4/27/2018 | 4/28/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4/29/2018 | 5/3/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5/4/2018 | 5/5/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5/6/2018 | 5/10/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5/11/2018 | 5/12/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5/13/2018 | 5/17/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5/18/2018 | 5/19/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5/20/2018 | 5/24/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5/25/2018 | 5/26/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5/27/2018 | 5/31/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6/1/2018 | 6/2/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6/3/2018 | 6/7/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6/8/2018 | 6/9/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6/10/2018 | 6/14/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6/15/2018 | 6/16/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6/17/2018 | 6/21/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6/22/2018 | 6/23/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6/24/2018 | 6/28/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6/29/2018 | 6/30/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7/1/2018 | 7/5/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7/6/2018 | 7/7/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7/8/2018 | 7/12/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7/13/2018 | 7/14/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7/15/2018 | 7/19/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7/20/2018 | 7/21/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7/22/2018 | 7/26/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7/27/2018 | 7/28/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7/29/2018 | 8/2/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8/3/2018 | 8/4/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8/5/2018 | 8/9/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8/10/2018 | 8/11/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8/12/2018 | 8/16/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8/17/2018 | 8/18/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8/19/2018 | 8/23/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8/24/2018 | 8/25/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8/26/2018 | 8/30/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8/31/2018 | 9/1/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9/2/2018 | 9/6/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9/7/2018 | 9/8/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9/9/2018 | 9/13/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9/14/2018 | 9/15/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9/16/2018 | 9/20/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9/21/2018 | 9/22/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9/23/2018 | 9/27/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9/28/2018 | 9/29/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9/30/2018 | 10/4/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10/5/2018 | 10/6/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10/7/2018 | 10/11/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10/12/2018 | 10/13/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10/14/2018 | 10/18/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10/19/2018 | 10/20/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10/21/2018 | 10/25/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10/26/2018 | 10/27/2018 | $222.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10/28/2018 | 10/31/2018 | $193.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11/1/2018 | 12/14/2018 | N/A | $1,237.00 | N/A | N/A | N/A | N/A | N/A | N/A |
11/1/2018 | 11/1/2018 | $212.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11/2/2018 | 11/3/2018 | $244.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11/4/2018 | 11/8/2018 | $212.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11/9/2018 | 11/10/2018 | $244.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11/11/2018 | 11/15/2018 | $212.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11/16/2018 | 11/17/2018 | $244.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11/18/2018 | 11/22/2018 | $212.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11/23/2018 | 11/24/2018 | $244.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11/25/2018 | 11/29/2018 | $212.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11/30/2018 | 12/1/2018 | $244.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12/2/2018 | 12/6/2018 | $212.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12/7/2018 | 12/8/2018 | $244.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12/9/2018 | 12/13/2018 | $212.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12/14/2018 | 12/14/2018 | $244.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12/15/2018 | 1/7/2019 | $305.00 | $1,705.00 | N/A | N/A | N/A | N/A | N/A | N/A |
1/8/2019 | 1/10/2019 | $212.00 | $1,237.00 | N/A | N/A | N/A | N/A | N/A | N/A |
1/13/2019 | 1/17/2019 | $212.00 | $1,237.00 | N/A | N/A | N/A | N/A | N/A | $2,355.00 |
1/20/2019 | 1/24/2019 | $212.00 | $1,237.00 | N/A | N/A | N/A | N/A | N/A | $2,355.00 |
1/27/2019 | 1/30/2019 | $212.00 | $1,237.00 | N/A | N/A | N/A | N/A | N/A | $2,355.00 |
Amenities
- Activities
- fishing
- Golf
- horseback riding
- sight seeing
- wildlife viewing
- Bedrooms
- Double Bed
- King Bed
- Community Facilities
- Lobby 7 days a week 8:00 am until 6:00 pm
- Entertainment
- Cable/Satellite
- DVD
- TV
- Included Services
- Concierge Service 7 days a week 8:30am-9:30pm
- Crib
- Essentials
- Linens and Bathroom Towels Provided
- Non Smoking
- Shampoo
- Weekly Housekeeping
- Inside Amenities
- Air Conditioning
- Central Air
- Dining and Livingroom
- Hair Dryer
- Iron/Board
- Laptop friendly workspace
- Nice Furniture
- Room Darkening Shades
- Washer/Dryer
- Kitchen Equipment
- Coffeemaker
- Dishwasher
- Eat-in Kitchen
- Fully Equipped Kitchen and dinning set
- Microwave
- Stove/Oven
- Optional Services
- Daily Housekeeping
- Other Amenities
- 24/7 power and Security
- 8’ (2.4 m) high solid oak doors with full wooden frames
- 9’4 (2.8 m) room height
- A/C plus ceiling fan
- Complete bathroom amenities
- Contemporary design
- German Quality PVC Double Glazed (tempered glass) Windows filled with argon
- Granite Countertops
- Granite or Glass Countertops
- Onsite Rental Management office
- Quality Air Conditioning
- Solar Panels
- Solid oak doors with full wooden frames
- Solid oak kitchen cabinets
- Stainless steel appliances
- Outside Amenities
- Charcoal Grill
- Deck or Balcony
- fitness center
- Patio
- Patio Furniture
- Private Parking
- Pool And Spa
- Community Pool
- Outdoor Pool
- Restrictions
- No Smoking
- Sports
- Gym
- Suitability
- Family Friendly
- Pet Friendly
- Suitable for Children
- View And Location
- Ground Floor
- Walk to Beach
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
Holiday rentals in Dominican Republic with Pool View in Oceanfront Sosua Resort
Category: Condo City: Sosúa Baths: Sleeps: 7 |
Holiday rentals in Dominican Republic with Pool View in Oceanfront Sosua Resort | Condo | - |
1
![]()
Infiniti Blu - Restaurant and Bar
Category: Restaurant Address: Sosúa, Puerto Plata |
Infiniti Blu - Restaurant and Bar | Restaurant | 1.22 mi. |
2
![]()
Infiniti Blu - Infinity Pool
Category: Other Address: Sosúa, Puerto Plata |
Infiniti Blu - Infinity Pool | Other | 1.22 mi. |
3
![]()
Infiniti Blu - Beach Club
Category: Restaurant Address: Sosúa, Puerto Plata |
Infiniti Blu - Beach Club | Restaurant | 1.22 mi. |
4
![]()
Infiniti Blu - Beach - Playa Imbert
Category: Beach Address: Sosúa, Puerto Plata |
Infiniti Blu - Beach - Playa Imbert | Beach | 1.22 mi. |
5
![]()
Supermarket
Category: Grocery Store Address: Sosúa, Puerto Plata |
Supermarket | Grocery Store | 1.22 mi. |